| QFR-H PE HEAT SHRINKABLE TUBE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QFR-H Heat shrinkable tube is made from a crosslinked Polyolefin with low recovery temperature, excellent flexibility, and high flame-retardance (VW-1). Suitable for multi-purpose commercial usage popular used in wide range of wires assembling, home electrical appliance, motors, instruments manufacturing and electronic components | ==PDF Download == | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference standard: UL224&CSA22.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do you want to show products of your own company? Join FREE now!